5.11 Tactical Men's Apparel Size Chart


5.11 Tactical Logo
5.11 Tactical Men's TOPS Sizing Information
SizeNeck (in.)Chest (in.)Arm Length (in.)
XS13 - 13.530 - 3232.25 - 32.5
S14 - 14.534 - 3633 - 33.5
M15 - 15.538 - 4033.75 - 34.25
L16 - 16.542 - 4434.5 - 36
XL17 - 17.546 - 4835.25 - 35.75
2XL18 - 18.550 - 5236 - 36.5
3XL19 - 19.554 - 5636.75 - 37.25
4XL20 - 20.558 - 6037.5 - 38
5XL21 - 21.562 - 6438.25 - 38.75
6XL22 - 22.566 - 6839 - 39.5

5.11 Tactical Men's BOTTOMS Sizing Information
SizeWaist (in.)
XS24 - 26
S28 - 30
M32 - 34
L36 - 38
XL40 - 42
2XL44 - 46
3XL48 - 50
4XL52 - 54
5XL56 - 58
6XL60 - 62


INSEAMS:
SHORT
HEIGHT
5'3" - 5'7.5"
REGULAR
5'8" - 6'0.5"
TALL
6'1" - 6'3"