Style | Casual |
Gender | Women's |
Movement | Quartz |
Dial Shape | Round |
Buckle Style | Single Folding Buckle |
Display Type | Pointer |
Strap Material | Stainless Steel |
Mirror Material | Quartz Glass |
Weight | 75g |
Product Feature | Reseller Business Benefit | End Customer Value |
---|---|---|
End Customer Value. | Capitalize on a highly sought-after style; the "business casual" stainless steel watch has broad appeal, attracting a wide customer base and ensuring consistent sales. | Invest in a single, versatile timepiece that seamlessly transitions from the office to social events, simplifying your accessory choices and elevating any look. |
Constructed with a durable, polished stainless steel strap and a secure single folding buckle. | Offer a product with high perceived value due to its quality materials (stainless steel, quartz movement), enabling competitive pricing and strong profit margins. | Experience lasting beauty and worry-free wear with a watch crafted from durable stainless steel and scratch-resistant quartz glass. |
Powered by a high-precision quartz movement for accurate, low-maintenance timekeeping. | Reduce customer complaints and returns with a durable, well-constructed timepiece designed to withstand daily use, boosting customer satisfaction and brand reputation. | Stay punctual and confident with the reliable accuracy of a quartz movement, which requires minimal upkeep. |
Features a scratch-resistant quartz glass mirror to maintain a pristine look over time. | Express your personal style with a chic and elegant watch that serves as both a functional instrument and a key piece of your jewelry collection. |
Shopping security
Review
All
4 Stars
5 Stars
Stainless Steel Jewelry Sets
Order NO: NHUS50****606327
Purchased: 469
US$ 1.49
x 1
US$ 1.43
x 1
US$ 6.93
x 1
US$ 2.83
x 1
US$ 1.30
x 1
US$ 6.93
x 1
excelente
Order NO: NHPR41****482554
Purchased: 82
US$ 8.93
x 1
US$ 8.93
x 1
US$ 8.93
x 1
US$ 8.93
x 1
US$ 8.93
x 1
US$ 4.98
x 2
US$ 5.62
x 2
¡Cheap Erlebniswelt-fliegenfischen Products fue una agradable sorpresa! La aplicación es fácil de navegar y los tiempos de envío son sorprendentemente rápidos. El Equipo de Servicio al Cliente ha sido útil y receptivo siempre que tengo una pregunta. Me ha impresionado constantemente la calidad de los productos, teniendo en cuenta los precios increíblemente bajos.
Order NO: NHMX25***600336
Purchased: 358
US$ 5.76
x 4
US$ 5.76
x 4
US$ 5.76
x 4
US$ 5.76
x 4
![]() |
Silver with Diamond
|
US$ 5.76 | |
![]() |
Silver
|
US$ 5.76 | |
![]() |
Gold with Diamond
|
US$ 5.76 | |
![]() |
Gold
|
US$ 5.76 |