Craft | Waterproof Non Tarnish, Plating |
Style | Simple Style |
Finish | Polished |
Season | All Seasons |
Pattern | Four Leaf Clover, Key |
Material | 304 Stainless Steel, Shell |
Quantity | 1 Piece |
Classification | DIY Jewelry Accessories |
Plating Material | Real Gold Plated |
Jewelry Making Size | 9.9*15mm |
Jewelry Making Type | Pendant |
Gold Plating Process | PVD Coated |
Gold Plating Thickness | 0.03µm-0.05µm |
Weight | 8g |
Product Feature | Reseller Business Benefit | End Customer Value |
---|---|---|
Material Core: Crafted from durable, hypoallergenic 304 Stainless Steel with a genuine Shell inlay. | Attract a wider customer base by offering high-quality, hypoallergenic jewelry components suitable for sensitive skin, a key purchasing factor for many consumers. | Design your own personalized jewelry with a pendant rich in symbolism, representing luck, opportunity, and new beginnings. |
Premium Plating: Utilizes PVD coating technology with a 0.03µm-0.05µm layer of real gold for superior, non-tarnish color retention. | Reduce customer complaints and returns thanks to the PVD plating and non-tarnish features, which ensure product longevity and build your brand's reputation for quality. | Wear your custom-made jewelry with confidence every day. The waterproof, non-tarnish, and skin-friendly materials are designed for a worry-free, active lifestyle. |
Dual-Symbol Motif: Uniquely combines the popular Four Leaf Clover and Key designs into a single, meaningful pendant. | Increase your product's perceived value with components that feature real gold plating and symbolic designs, allowing for higher profit margins on finished jewelry pieces. | Enjoy a piece that looks and feels luxurious for longer. The advanced real gold PVD coating maintains its brilliant polished finish, ensuring your creation remains beautiful over time. |
Versatile Size: The compact 9.9*15mm dimension is perfect for creating delicate necklaces, bracelets, or anklets as a DIY accessory. |
Shopping security
Review
All
5 Stars
Amazing quality!! Can’t wait to order again!!!
Order NO: NHGB50****552860
Purchased: 292
US$ 1.99
x 1
US$ 0.95
x 1
US$ 2.14
x 1
US$ 2.45
x 1
US$ 2.22
x 2
US$ 1.96
x 2
US$ 2.22
x 2
Excelente!!!
Order NO: NHPR50****551342
Purchased: 340
US$ 1.54
x 1
US$ 3.14
x 1
US$ 3.03
x 1
US$ 2.24
x 1
Nihao agents are truly amazing! Their reliability and fast response time make working with them a pleasure. They are always professional, efficient, and ensure smooth transactions. The products are of excellent quality, and their service is top-notch. Plus, their presentation is always attractive and well-curated. Highly recommended for anyone looking for a dependable supplier!
Order NO: NHUS25***500504
Purchased: 220
US$ 4.21
x 6
US$ 3.17
x 6
US$ 1.19
x 6
US$ 1.66
x 4
US$ 1.66
x 4
US$ 1.66
x 4
US$ 1.66
x 4
![]() |
Pj91029
|
US$ 0.90 | |
![]() |
Pj91201
|
US$ 0.65 | |
![]() |
PJ91241
|
US$ 0.86 | |
![]() |
Pj91034
|
US$ 1.00 | |
![]() |
Pj91221
|
US$ 1.00 |